Team-by-team breakdown of all 259 choices

play

Here is a team-by-team take a look at each of the 259 choices in the 2023 NFL draft:

AFC East: Costs| Dolphins| Jets| Patriots

AFC North: Bengals| Browns| Ravens| Steelers

AFC South: Colts| Jaguars| Texans| Titans

AFC West: Broncos| Chargers| Chiefs| Raiders

NFC East: Leaders| Cowboys| Eagles| Giants

NFC North: Bears| Lions| Packers| Vikings

NFC South: Buccaneers| Falcons| Panthers| Saints

NFC West: 49ers| Cardinals| Rams| Seahawks

Like this post? Please share to your friends:
Leave a Reply

;-) :| :x :twisted: :smile: :shock: :sad: :roll: :razz: :oops: :o :mrgreen: :lol: :idea: :grin: :evil: :cry: :cool: :arrow: :???: :?: :!: